Tournament Rankings
Space City · 66 teams
| Rank | Team | Performance Rating |
|---|---|---|
| 1 | 2570R | 167.4 |
| 2 | 9189X | 163.9 |
| 3 | 1065A | 146.5 |
| 4 | 1239E | 144.8 |
| 5 | 2115P | 143.3 |
| 6 | 334C | 139.1 |
| 7 | 1739C | 135.5 |
| 8 | 5013X | 133.5 |
| 9 | 1412J | 131 |
| 10 | 1281A | 129.4 |
| 11 | 10702X | 129.1 |
| 12 | 654J | 124.8 |
| 13 | 334U | 119 |
| 14 | 3758X | 117.9 |
| 15 | 7110A | 115.5 |
| 16 | 1779X | 115.3 |
| 17 | 5327K | 114.2 |
| 18 | 16689A | 114.1 |
| 19 | 2429V | 112.7 |
| 20 | 5013Y | 108.8 |
| 21 | 12208A | 108.7 |
| 22 | 43146R | 107 |
| 23 | 3118B | 106.9 |
| 24 | 2344A | 106 |
| 25 | 2668A | 105.9 |
| 26 | 19697U | 104.4 |
| 27 | 77360Z | 103.9 |
| 28 | 4118J | 103.5 |
| 29 | 99206V | 103 |
| 30 | 2373C | 102.9 |
| 31 | 231A | 102.6 |
| 32 | 43146K | 102 |
| 33 | 9576X | 101.6 |
| 34 | 98548H | 101.3 |
| 35 | 19697X | 101.2 |
| 36 | 84260V | 100.3 |
| 37 | 85142Z | 100.3 |
| 38 | 38538S | 100.2 |
| 39 | 19697S | 99.7 |
| 40 | 67100G | 99.7 |
| 41 | 7899X | 99.4 |
| 42 | 91923A | 99.3 |
| 43 | 4118D | 99.2 |
| 44 | 231D | 98.9 |
| 45 | 7110H | 98.5 |
| 46 | 13974A | 98.5 |
| 47 | 7700S | 97.2 |
| 48 | 19697W | 94.5 |
| 49 | 70478S | 93.6 |
| 50 | 3118A | 91.4 |
Page 1 of 2
Data generated using Bayesian Performance Model from Tournament Results